Gallon (US, Fluid) - litre units conversion tool
Warning: This page uses Us fluid gallon, equal to 231 cubic inches
Quick reference table
| Gallons |
Litres |
| 1 | 3.78541178 |
| 2 | 7.57082356 |
| 3 | 11.35623534 |
| 4 | 15.14164712 |
| 5 | 18.9270589 |
| 6 | 22.71247068 |
| 7 | 26.49788246 |
| 8 | 30.28329424 |
| 9 | 34.06870602 |
| 10 | 37.8541178 |
| 15 | 56.7811767 |
| 20 | 75.7082356 |
| 25 | 94.6352945 |
| 30 | 113.5623534 |
| 35 | 132.4894123 |
| 40 | 151.4164712 |
| 45 | 170.3435301 |
| 50 | 189.270589 |
| 60 | 227.1247068 |
| 70 | 264.9788246 |
| 80 | 302.8329424 |
| 90 | 340.6870602 |
| 100 | 378.541178 |
| 150 | 567.811767 |
| 200 | 757.082356 |
| 250 | 946.352945 |
| 500 | 1892.70589 |
| 1000 | 3785.41178 |
|
| Litres |
Gallons |
| 1 | 0.264172052637296 |
| 2 | 0.528344105274592 |
| 3 | 0.792516157911888 |
| 4 | 1.05668821054918 |
| 5 | 1.32086026318648 |
| 6 | 1.58503231582378 |
| 7 | 1.84920436846107 |
| 8 | 2.11337642109837 |
| 9 | 2.37754847373566 |
| 10 | 2.64172052637296 |
| 15 | 3.96258078955944 |
| 20 | 5.28344105274592 |
| 25 | 6.6043013159324 |
| 30 | 7.92516157911888 |
| 35 | 9.24602184230536 |
| 40 | 10.5668821054918 |
| 45 | 11.8877423686783 |
| 50 | 13.2086026318648 |
| 60 | 15.8503231582378 |
| 70 | 18.4920436846107 |
| 80 | 21.1337642109837 |
| 90 | 23.7754847373566 |
| 100 | 26.4172052637296 |
| 150 | 39.6258078955944 |
| 200 | 52.8344105274592 |
| 250 | 66.043013159324 |
| 500 | 132.086026318648 |
| 1000 | 264.172052637296 |
|
Note: The calculations may contain involuntary errors. You only may use the results under your own
responsibility. We are not responsible from the use of the results obtained.